JSDB series dual speed multi-purpose winches are mainly used for auxiliary transportation work such as the relocation of fully mechanized mining equipment and various mechanical and electrical equipment at coal mining working faces in coal mines, as well as for work such as car scheduling and material transportation at coal mining working faces, shaft bottom parking lots, up and down mountains, and coal mine surfaces. They can also be used for pillar caving at mining working faces.
JSDB series dual speed multipurpose winches are driven by bevel and cylindrical gears, featuring simple structure, safety and reliability, convenient maintenance, and easy operation.
The JSDB series dual speed multipurpose winch has two speeds, fast and slow, with a large traction force at the slow speed, and is used for pulling heavy loads; The fast gear has high speed and is used for rope retraction, empty car pulling, etc. Users can change the speed and traction force according to on-site needs for work under different conditions.
JSDB series dual speed multi-purpose winch is strictly prohibited for carrying people or lifting.
Table of Product Types and Technical Parameters
model | JSDB-10 | JSDB-13 | JSDB-15 | JSDB-16 | JSDB-19 | JSDB-25 | JSDB-30 | |
low speed | Maximum static tension of outer layer KN | 100 | 130 | 150 | 160 | 190 | 250 | 300 |
Maximum static tension of inner layer KN | 140 | 200 | 250 | 280 | 320 | 390 | 470 | |
Average static tension KN | 120 | 165 | 200 | 220 | 250 | 320 | 380 | |
Average rope speed m/s | 0.136 | 0.133 | 0.14 | 0.16 | 0.15 | 0.16 | 0.16 | |
fast | Maximum static tension of outer layer KN | 12 | 15 | 18 | 20 | 25 | 30 | 38 |
Maximum rope speed of outer layer m/s | 1.03 | 1.24 | 1.37 | 1.53 | 1.5 | 1.53 | 1.5 | |
wirerope | Diameter mm | φ380 | φ435 | φ470 | φ510 | φ545 | φ540 | φ650 |
Width mm | 408 | 530 | 530 | 560 | 770 | 760 | 885 | |
Rope capacity m | 120 | 180 | 200 | 300 | 400 | 500 | 700 | |
wirerope | Diameter mm | 20 | 24 | 26 | 28 | 30 | 30 | 36 |
structure | 6×19 | |||||||
Nominal tensile strength MPa | 1670 | |||||||
electric motor | model | YBK3200L1-6 | YBK3225M-8 | YBK3 225M-6 | YBK3 250M-6 | YBK3280S-6 | YBK3 280M-6 | YBK3-315S-6 |
Power KW | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | |
Rotation speed r/min | 970 | 740 | 980 | 980 | 990 | 990 | 990 | |
Overall dimensions | Length mm | 2630 | 3158 | 3220 | 3420 | 3520 | 4000 | 4330 |
Width mm | 990 | 1110 | 1000 | 1020 | 1254 | 1270 | 1403 | |
Height mm | 855 | 1030 | 1050 | 1070 | 1150 | 1255 | 1528 | |
Safety brake | Electrohydraulic BYWZ3-315/90 | Electrohydraulic BYWZ3-315/90 | Electrohydraulic BYWZ3-315/90 | Electrohydraulic BYWZ3-315/90 | Electrohydraulic BYWZ3-400/90 | Electrohydraulic BYWZ3-400/125 | Electrohydraulic BYWZ3-400/125 | |
Service brake | hand movement | hand movement | hand movement | hand movement | hand movement | hand movement | hand movement | |
weight | 2000 | 3780 | 3920 | 4030 | 5000 | 8300 | 8900 | |
Note: Our products have been continuously improved with technological progress. If there are differences between the parameters and structural characteristics listed in the sample and the actual object, the actual object shall prevail. |