Shunting winches are applicable to coal mines, coal washing plants, power plants, cement plants, ports, etc. When loading and unloading materials in railway coal bunkers, they are used for the dispatching and transportation of ground trains.
The system is equipped with a winch (including a motor, coupling, reducer, and motor bracket), a bracket wheel, a heavy hammer bracket (including a heavy hammer), a pulley, an iron bull rope supporting pulley group, a guide pulley, and a rope pressing pulley group. The shunting system is formed by combining steel wire ropes.
The shunting winch has the following characteristics:
① The shunting method can adopt two methods: central traction by iron ox or lateral traction by support rope and hook.
② Iron ox traction can be carried out in two ways: end type and through type, wherein the through type must be provided with a "cow nest".
③ The motor can be an ordinary single speed motor, a variable pole variable speed motor, or a variable frequency variable speed motor.
Composition of shunting system
The shunting equipment system consists of a winch host and auxiliary equipment, and the auxiliary equipment components include an iron ox, a guide wheel, a pulley, an iron frame, a heavy hammer, a carrier roller, and a press roller. Each set of shunting equipment system shall be designed according to site conditions and loading operation process. The quantity of equipment required shall be determined by the design drawing, and construction and installation shall be carried out according to the drawing.
The layout of the winch host should generally be set in the traction direction, and there are two types of layout: vertical and parallel to the line.
According to the line conditions of iron cattle operation, there are two types: end type and through type. For the dead end type, the iron ox runs on standard rails. For the through type, a 900mm gauge needs to be laid, and the iron ox runs on this track. A pit, commonly known as a "cow's nest", is set at a suitable location on the line to allow the iron ox to park down when not in use, allowing the locomotive to pass smoothly from above.
model | JC-140 JDD4-2 JDM-14 | 2JC-200 2JDM-20 | 4JC-200 4JDM-20 | 2JC-250 2JDM-25 | 4JC-250 4JDM-25 | 2JC-300 2JDM-30 | 4JC-300 4JDM-30 | 2JC-400 2JDM-40 | 4JC-400 4JDM-40 | 2JC-500 2JDM-50 | 4JC-600 4JDM-60 | 4JC-800 4JDM-80 | |
Static tension of steel wire rope KN | 140 | 200 | 250 | 300 | 400 | 400 | 500 | 600 | 800 | ||||
Wire rope speed | Working m/s | 0.12 | 0.15 | 0.15 | 0.15 | 0.15 | 0.16 | 0.15 | 0.016~0.16 | 0.15 | 0.016~0.16 | 0.022~0.38 | 0.022~0.22 |
Rope return m/s | 0.12 | 0.15 | 0.15 | 0.30 | 0.15 | 0.32 | 0.3 | 0.16~0.32 | 0.3 | 0.16~0.32 | 0.22~0.35 | 0.22~0.35 | |
Diameter of steel wire rope mm | 26 | 32 | 36 | 40 | 42 | 42 | 44 | 46 | 52 | ||||
Friction wheel diameter mm | 525 | 600 | 570 | 660 | 570 | 750 | 680 | 960 | 680 | 960 | 1250 | 1250 | |
Number of friction wheels | 1 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 4 | |
electric motor | Power Kw | 22 | 30 | 30 | 40/55 | 37 | 47/67 | 47/67 | 90(frequency conversion) | 60/90 | 110(frequency conversion) | 160(frequency conversion) | 185(frequency conversion) |
Rotation speed r/min | 730 | 980 | 750 | 750/1500 | 750 | 750/1500 | 750/1500 | 750 | 750/1500 | 750 | 740 | 740 | |
Overall dimensions | Length mm | 2658 | 2235 | 2590 | 2295 | 2610 | 2470 | 3060 | 2700 | 3160 | 2700 | 3980 | 3980 |
Width mm | 984 | 1980 | 2200 | 2380 | 2280 | 2690 | 2490 | 2970 | 2780 | 3050 | 3660 | 3960 | |
Height mm | 983 | 1300 | 1030 | 1300 | 1030 | 1360 | 1230 | 1360 | 1230 | 1360 | 1640 | 1640 | |
mass | kg | 2580 | 5380 | 6280 | 5830 | 6660 | 6930 | 9200 | 8556 | 10300 | 8750 | 26000 | 28000 |
Note: Our products have been continuously improved with technological progress. If there are differences between the parameters and structural characteristics listed in the sample and the actual object, the actual object shall prevail. |